SUPER LAXMI SATTA CHART
Date | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|
01/01/18 To 07/01/18 | 28 | 63 | 60 | 38 | 34 | 92 | 02 |
08/01/18 To 14/01/18 | 15 | 06 | 71 | 15 | 46 | 44 | 73 |
15/01/18 To 21/01/18 | 49 | 95 | 75 | 97 | 56 | 40 | 30 |
22/01/18 To 28/01/18 | 51 | 43 | 60 | 09 | 23 | 84 | 00 |
29/01/18 To 04/02/18 | 78 | 88 | ** | 31 | 48 | 04 | 42 |
05/02/18 To 11/02/18 | 49 | 20 | 29 | 76 | 04 | 04 | 72 |
12/02/18 To 18/02/18 | 24 | 72 | 03 | 71 | 10 | 52 | 78 |
19/02/18 To 25/02/18 | 73 | 57 | 09 | 19 | 99 | 87 | 47 |
26/02/18 To 04/03/18 | 71 | 86 | ** | 01 | 87 | 96 | 57 |
05/03/18 To 11/03/18 | 12 | 36 | 16 | 94 | 50 | 88 | 54 |
12/03/18 To 18/03/18 | 72 | 46 | 98 | 19 | 84 | 84 | 26 |
19/03/18 To 25/03/18 | 17 | 55 | 67 | 52 | 55 | 72 | 14 |
26/03/18 To 01/04/18 | 53 | 47 | 03 | 84 | 11 | ** | 17 |
02/04/18 To 08/04/18 | 92 | 22 | 95 | 82 | 01 | 84 | 24 |
09/04/18 To 15/04/18 | 24 | 57 | 93 | 87 | 23 | 59 | 24 |
16/04/18 To 22/04/18 | 77 | 17 | 42 | 96 | 93 | 33 | 32 |
23/04/18 To 29/04/18 | 29 | 37 | 80 | 53 | 72 | 33 | 94 |
30/04/18 To 06/05/18 | ** | 75 | 15 | 21 | 41 | 21 | 49 |
07/05/18 To 13/05/18 | 55 | 83 | 71 | 05 | 15 | 31 | 57 |
14/05/18 To 20/05/18 | 23 | 32 | 92 | 14 | 47 | 67 | 04 |
21/05/18 To 27/05/18 | 35 | 07 | 77 | 00 | 88 | 50 | 81 |
28/05/18 To 03/06/18 | 86 | 76 | 10 | ** | 83 | 84 | 25 |
04/06/18 To 10/06/18 | 12 | 99 | 13 | 18 | 00 | 43 | 00 |
11/06/18 To 17/06/18 | 40 | 17 | 52 | 81 | 29 | 31 | 07 |
18/06/18 To 24/06/18 | 89 | 51 | 28 | 76 | 67 | 41 | 88 |
25/06/18 To 01/07/18 | 45 | 72 | 24 | 67 | 60 | ** | 06 |
02/07/18 To 08/07/18 | 62 | 02 | 87 | 77 | 60 | 49 | 56 |
09/07/18 To 15/07/18 | 33 | 82 | 51 | 95 | 21 | 43 | 49 |
16/07/18 To 22/07/18 | 42 | 05 | 73 | 95 | 38 | 61 | 97 |
23/07/18 To 29/07/18 | 71 | 54 | 90 | 90 | 23 | 98 | 72 |
30/07/18 To 05/08/18 | 62 | ** | 80 | 30 | 14 | 90 | 71 |
06/08/18 To 12/08/18 | 06 | 98 | 11 | 77 | 50 | 96 | 79 |
13/08/18 To 19/08/18 | 53 | 42 | 55 | 89 | 12 | 54 | 97 |
20/08/18 To 26/08/18 | 74 | 38 | 38 | 23 | 40 | 07 | 26 |
27/08/18 To 02/09/18 | 73 | 18 | 69 | 68 | ** | 78 | 38 |
03/09/18 To 09/09/18 | 66 | 10 | 59 | 46 | 52 | 86 | 13 |
10/09/18 To 16/09/18 | 09 | 11 | 42 | 05 | 06 | 87 | 25 |
17/09/18 To 23/09/18 | 81 | 22 | 61 | 52 | 02 | 28 | 53 |
24/09/18 To 30/09/18 | 27 | 72 | 45 | 91 | 01 | 47 | ** |
01/10/18 To 07/10/18 | 84 | 53 | 04 | 83 | 95 | 80 | 80 |
08/10/18 To 14 /10/18 | 98 | 01 | 34 | 42 | 61 | 94 | 96 |
15/10/18 To 21 /10/18 | 62 | 56 | 00 | 66 | 89 | 82 | 54 |
22/10/18 To 28/10/18 | 01 | 86 | 65 | 75 | 24 | 13 | 27 |
29/10/18 To 04/11/18 | 43 | 95 | ** | 10 | 09 | 64 | 41 |
05/11/18 To 11/11/18 | 63 | 05 | 74 | 17 | 76 | 20 | 97 |
12/11/18 To 18/11/18 | 52 | 58 | 52 | 22 | 59 | 12 | 95 |
19/11/18 To 25/11/18 | 32 | 23 | 97 | 12 | 89 | 76 | 95 |
26/11/18 To 02/12/18 | 69 | 97 | 09 | 83 | ** | 35 | 35 |
03/12/18 To 09/12/18 | 06 | 22 | 77 | 94 | 30 | 46 | 43 |
10/12/18 To 16/12/18 | 31 | 16 | 15 | 05 | 10 | 29 | 06 |
17/12/18 To 23/12/18 | 08 | 55 | 16 | 66 | 68 | 29 | 32 |
24/12/18 To 30/12/18 | 40 | 10 | 61 | 67 | 57 | 77 | 67 |
31/12/18 To 06/01/19 | ** | 68 | 50 | 19 | 95 | 27 | 77 |
07/01/19 To 13/01/19 | 34 | 80 | 56 | 63 | 37 | 47 | 42 |
14/01/19 To 20/01/19 | 27 | 61 | 17 | 26 | 89 | 68 | 11 |
21/01/19 To 27/01/19 | 56 | 33 | 31 | 98 | 92 | 65 | 41 |
28/01/19 To 03/02/19 | 73 | 92 | 60 | ** | 16 | 26 | 25 |
04/02/19 To 10/02/19 | 28 | 37 | 94 | 50 | 70 | 22 | 25 |
11/02/19 To 17/02/19 | 39 | 55 | 21 | 11 | 93 | 80 | 33 |
18/02/19 To 24/02/19 | 80 | 23 | 33 | 88 | 66 | 50 | 06 |
25/02/19 To 03/03/19 | 46 | 02 | 64 | ** | 12 | 31 | 67 |
04/03/19 To 10/03/19 | 58 | 27 | 92 | 93 | 45 | 16 | 99 |
11/03/19 To 17/03/19 | 83 | 78 | 39 | 74 | 38 | 33 | 44 |
18/03/19 To 24/03/19 | 96 | 71 | 82 | 79 | 94 | 51 | 92 |
25/03/19 To 31/03/19 | 14 | 61 | 53 | 59 | 11 | 40 | ** |
01/04/19 To 07/04/19 | 96 | 86 | 14 | 65 | 42 | 77 | 99 |
08/04/19 To 14/04/19 | 38 | 52 | 93 | 40 | 04 | 51 | 74 |
15/04/19 To 21/04/19 | 29 | 67 | 58 | 56 | 39 | 38 | 58 |
22/04/19 To 28/04/19 | 46 | 08 | 88 | 84 | 44 | 45 | 56 |
29/04/19 To 05/05/19 | 42 | ** | 32 | 12 | 83 | 58 | 09 |
06/05/19 To 12/05/19 | 98 | 67 | 82 | 05 | 76 | 35 | 68 |
13/05/19 To 19/05/19 | 75 | 09 | 98 | 07 | 19 | 88 | 47 |
20/05/19 To 26/05/19 | 33 | 28 | 16 | 83 | 48 | 00 | 85 |
27/05/19 To 02/06/19 | 96 | 03 | 57 | 33 | ** | 07 | 21 |
03/06/19 To 09/06/19 | 69 | 16 | 42 | 10 | 73 | 26 | 12 |
10/06/19 To 16/06/19 | 20 | 75 | 45 | 36 | 79 | 60 | 60 |
17/06/19 To 23/06/19 | 80 | 15 | 78 | 91 | 21 | 37 | 05 |
24/06/19 To 30/06/19 | 83 | 19 | 17 | 91 | 93 | 24 | ** |
01/07/19 To 07/07/19 | 90 | 69 | 93 | 66 | 69 | 11 | 03 |
08/07/19 To 14/07/19 | 66 | 07 | 69 | 86 | 63 | 70 | 34 |
15/07/19 To 21/07/19 | 81 | 04 | 95 | 11 | 31 | 43 | 36 |
22/07/19 To 28/07/19 | 42 | 76 | 11 | 45 | 77 | 83 | 91 |
29/07/19 To 04/08/19 | 99 | 55 | ** | 10 | 24 | 72 | 48 |
05/08/19 To 11/08/19 | 27 | 42 | 89 | 72 | 16 | 64 | 56 |
12/08/19 To 18/08/19 | 44 | 28 | 83 | 38 | 64 | 60 | 28 |
19/08/19 To 25/08/19 | 37 | 20 | 33 | 90 | 97 | 53 | 12 |
26/08/19 To 01/09/19 | 36 | 67 | 03 | 42 | 28 | ** | 09 |
02/09/19 To 08/09/19 | 76 | 92 | 89 | 01 | 74 | 57 | 53 |
09/09/19 To 15/09/19 | 06 | 70 | 78 | 57 | 65 | 54 | 59 |
16/09/19 To 22/09/19 | 05 | 27 | 21 | 35 | 15 | 04 | 72 |
23/09/19 To 29/09/19 | 75 | 07 | 77 | 30 | 90 | 81 | 77 |
30/10/19 To 06/10/19 | ** | 51 | 00 | 78 | 78 | 22 | 88 |
07/10/19 To 13/10/19 | 49 | 76 | 75 | 73 | 46 | 54 | 52 |
14/10/19 To 20/10/19 | 20 | 64 | 92 | 29 | 98 | 88 | 84 |
21/10/19 To 27/10/19 | 52 | 52 | 14 | 72 | 96 | 58 | 89 |
28/10/19 To 03/11/19 | 63 | 65 | 52 | ** | 05 | 32 | 57 |
04/11/19 To 10/11/19 | 82 | 39 | 19 | 46 | 15 | 62 | 19 |
11/11/19 To 17/11/19 | 65 | 14 | 50 | 21 | 53 | 70 | 80 |
18/11/19 To 24/11/19 | 16 | 93 | 86 | 90 | 68 | 10 | 01 |
25/11/19 To 01/12/19 | 79 | 91 | 74 | 45 | 92 | ** | 09 |
02/12/19 To 08/12/19 | 67 | 10 | 31 | 91 | 02 | 05 | 64 |
09/12/19 To 15/12/19 | 90 | 94 | 83 | 63 | 31 | 76 | 71 |
16/12/19 To 22/12/19 | 89 | 00 | 50 | 77 | 39 | 86 | 85 |
23/12/19 To 29/12/19 | 86 | 25 | 18 | 32 | 58 | 41 | 50 |
30/12/19 To 05/01/20 | 38 | ** | 09 | 02 | 87 | 06 | 57 |
06/01/20 To 12/01/20 | 90 | 65 | 85 | 41 | 44 | 38 | 99 |
13/01/20 To 19/01/20 | 00 | 93 | 52 | 12 | 26 | 80 | 03 |
20/01/20 To 26/01/20 | 65 | 31 | 05 | 28 | 83 | 32 | 54 |
27/01/20 To 02/02/20 | 04 | 53 | 16 | 76 | ** | 78 | 97 |
03/02/20 To 09/02/20 | 82 | 72 | 00 | 24 | 36 | 22 | 04 |
10/02/20 To 16/02/20 | 32 | 09 | 40 | 44 | 05 | 18 | 30 |
17/02/20 To 23/02/20 | 06 | 02 | 73 | 42 | 19 | 17 | 56 |
24/02/20 To 01/03/20 | 93 | 86 | 05 | 91 | 47 | ** | 36 |
02/03/20 To 08/03/20 | 88 | 18 | 22 | 03 | 19 | 37 | 09 |
09/03/20 To 16/03/20 | 90 | 52 | 69 | 06 | 88 | 02 | |
16/03/20 To 22/03/20 | 33 | 63 | 67 | 31 | 48 | 81 | 11 |
23/03/20 To 29/03/20 | 75 | 23 | 72 | 12 | 43 | 96 | 11 |
30/03/20 To 05/04/20 | 82 | ** | 95 | 32 | 63 | 57 | 98 |
06/04/20 To 12/04/20 | 38 | 12 | 96 | 88 | 39 | 74 | 85 |
13/04/20 To 19/04/20 | 81 | 78 | 14 | 60 | 30 | 62 | 19 |
20/04/20 To 26/04/20 | 60 | 50 | 56 | 27 | 56 | 01 | 60 |
27/04/20 To 03/05/20 | 51 | 76 | 21 | ** | 61 | 69 | 01 |
04/05/20 To 10/05/20 | 00 | 95 | 85 | 55 | 23 | 55 | 15 |
11/05/20 To 17/05/20 | 22 | 30 | 65 | 01 | 81 | 15 | 45 |
18/05/20 To 24/05/20 | 98 | 12 | 85 | 59 | 32 | 25 | 81 |
25/05/20 To 31/05/20 | 25 | 01 | 20 | 14 | 86 | 00 | ** |
01/06/20 To 07/06/20 | 86 | 91 | 92 | 98 | 91 | 24 | 94 |
08/06/20 To 14/06/20 | 31 | 64 | 21 | 17 | 46 | 05 | 07 |
15/06/20 To 21/06/20 | 53 | 26 | 96 | 34 | 14 | 39 | 16 |
22/06/20 To 28/06/20 | 39 | 38 | 21 | 13 | 78 | 97 | 45 |
29/06/20 To 05/07/20 | 94 | ** | 27 | 28 | 75 | 58 | 82 |
06/07/20 To 12/07/20 | 38 | 13 | 75 | 23 | 20 | 23 | 06 |
13/07/20 To 19/07/20 | 19 | 16 | 37 | 32 | 20 | 57 | 60 |
20/07/20 To 26/07/20 | 71 | 63 | 68 | 40 | 29 | 39 | 03 |
27/07/20 To 02/08/20 | 88 | 18 | 06 | 04 | ** | 45 | 48 |
03/08/20 To 09/08/20 | 95 | 72 | 95 | 63 | 39 | 15 | 86 |
10/08/20 To 16/08/20 | 65 | 72 | 82 | 15 | 35 | 04 | 64 |
17/08/20 To 23/08/20 | 13 | 20 | 49 | 94 | 51 | 39 | 09 |
24/08/20 To 30/08/20 | 25 | 18 | 81 | 95 | 84 | 25 | 09 |
31/08/20 To 06/09/20 | ** | 42 | 08 | 24 | 45 | 54 | 82 |
07/09/20 To 13/09/20 | 19 | 84 | 03 | 83 | 83 | 01 | 85 |
14/09/20 To 20/09/20 | 46 | 43 | 53 | 97 | 43 | 95 | 22 |
21/09/20 To 27/09/20 | 47 | 34 | 72 | 14 | 28 | 87 | 84 |
28/09/20 To 04/10/20 | 70 | 73 | ** | 45 | 01 | 64 | 26 |
05/10/20 To 11/10/20 | 27 | 08 | 81 | 72 | 03 | 58 | 76 |
12/10/20 To 18/10/20 | 42 | 36 | 21 | 38 | 93 | 73 | 14 |
19/10/20 To 25/10/20 | 63 | 96 | 75 | 64 | 24 | 02 | 39 |
19/10/20 To 25/10/20 | 13 | 10 | 69 | 55 | 11 | ** | 43 |
02/11/20 To 08/11/20 | 22 | 72 | 79 | 33 | 78 | 23 | 31 |
09/11/20 To 15/11/20 | 98 | 46 | 08 | 10 | 32 | 32 | 36 |
16/11/20 To 22/11/20 | 10 | 96 | 37 | 05 | 80 | 99 | 57 |
23/11/20 To 29/11/20 | 75 | 71 | 86 | 49 | 89 | 46 | 96 |
30/11/20 To 06/12/20 | ** | 51 | 14 | 92 | 99 | 11 | 82 |
07/12/20 To 13/12/20 | 57 | 22 | 90 | 60 | 98 | 98 | 41 |
14/12/20 To 20/12/20 | 78 | 82 | 31 | 36 | 67 | 11 | 61 |
21/12/20 To 27/12/20 | 21 | 12 | 81 | 48 | 38 | 44 | 12 |
28/12/20 To 03/01/20 | 37 | 92 | 85 | ** | 41 | 13 | 73 |
04/01/21 To 10/01/21 | 29 | 50 | 17 | 75 | 68 | 80 | 72 |
Post a Comment